|  |  | |||||||
|  | PONESKY, Johann Caspar b. MAR 1688 d. 23 OCT 1760 | |||||||
|  | PONESKY, Christian Gotthuelff b. 22 SEP 1736 d. 4 JUL 1808 |  | ||||||
|  |  |  | PECHSTEIN, Johannes Heinricus |  | ||||
|  |  | PECHSTEIN, Maria Regina b. 1700 d. 1758 |  | |||||
|  |  | SOMMER, Anna Maria b. ABT 1674 d. 24 JAN 1743 |  | |||||
| PONESKY, Christian Gotthuelf b. 29 MAY 1767 |  | |||||||
|  |  | HOCHMUTHS, Johann Christoph | ||||||
|  | HOCHMUTHS, Johanne Rosina b. 10 MAR 1738 |  | ||||||
|  |  | 
|  |  | |||||||
|  | PONESKY, Johann Caspar b. MAR 1688 d. 23 OCT 1760 | |||||||
|  | PONESKY, Christian Gotthuelff b. 22 SEP 1736 d. 4 JUL 1808 |  | ||||||
|  |  |  | PECHSTEIN, Johannes Heinricus |  | ||||
|  |  | PECHSTEIN, Maria Regina b. 1700 d. 1758 |  | |||||
|  |  | SOMMER, Anna Maria b. ABT 1674 d. 24 JAN 1743 |  | |||||
| PONESKY, Johanne Christiane b. 16 JAN 1765 |  | |||||||
|  |  | HOCHMUTHS, Johann Christoph | ||||||
|  | HOCHMUTHS, Johanne Rosina b. 10 MAR 1738 |  | ||||||
|  |  | 
|  |  | |||||||
|  | PONESKY, Johann Caspar b. MAR 1688 d. 23 OCT 1760 | |||||||
|  | PONESKY, Christian Gotthuelff b. 22 SEP 1736 d. 4 JUL 1808 |  | ||||||
|  |  |  | PECHSTEIN, Johannes Heinricus |  | ||||
|  |  | PECHSTEIN, Maria Regina b. 1700 d. 1758 |  | |||||
|  |  | SOMMER, Anna Maria b. ABT 1674 d. 24 JAN 1743 |  | |||||
| PONESKY, Christiane Susanne b. 19 JUN 1761 |  | |||||||
|  |  | HOCHMUTHS, Johann Christoph | ||||||
|  | HOCHMUTHS, Johanne Rosina b. 10 MAR 1738 |  | ||||||
|  |  | 
|  |  | |||||||
|  | LAHR, Johann David b. 18 DEC 1805 d. 1871 |  | ||||||
|  | LAHR, Christian Ludwig |  | ||||||
|  | LAHR, Moritz Curt b. 22 DEC 1871 d. 20 APR 1948 |  | ||||||
|  |  | FORBRIG, Wilhelmine | ||||||
| LAHR, Ernst Walther b. 8 FEB 1898 d. 10 MAR 1898 |  | |||||||
|  |  | MUELLER, Carl Gottlob b. 18 DEC 1801 d. 22 DEC 1855 |  | |||||
|  |  | MUELLER, Carl August b. 1 OCT 1839 d. 25 JAN 1887 |  | |||||
|  |  |  | TROEGER, Johanna Christiana b. 19 DEC 1800 d. 12 JAN 1876 |  | ||||
|  | MUELLER, Theresa Martha b. 14 DEC 1871 d. 5 OCT 1947 |  | ||||||
|  |  | STARKE, Johann Gottlieb b. 27 MAR 1791 d. 1 JAN 1851 |  | |||||
|  | STARKE, Johanna Therese b. 24 JUL 1840 d. 23 APR 1901 |  | ||||||
|  | HEBER, Johanne Christiane b. 20 OCT 1800 d. 7 DEC 1867 |  | ||||||
|  |  | 
|  |  | |||||||
|  | LAHR, Johann David b. 18 DEC 1805 d. 1871 |  | ||||||
|  | LAHR, Christian Ludwig |  | ||||||
|  | LAHR, Moritz Curt b. 22 DEC 1871 d. 20 APR 1948 |  | ||||||
|  |  | FORBRIG, Wilhelmine | ||||||
| LAHR, Alfred Kurt b. 8 NOV 1902 |  | |||||||
|  |  | MUELLER, Carl Gottlob b. 18 DEC 1801 d. 22 DEC 1855 |  | |||||
|  |  | MUELLER, Carl August b. 1 OCT 1839 d. 25 JAN 1887 |  | |||||
|  |  |  | TROEGER, Johanna Christiana b. 19 DEC 1800 d. 12 JAN 1876 |  | ||||
|  | MUELLER, Theresa Martha b. 14 DEC 1871 d. 5 OCT 1947 |  | ||||||
|  |  | STARKE, Johann Gottlieb b. 27 MAR 1791 d. 1 JAN 1851 |  | |||||
|  | STARKE, Johanna Therese b. 24 JUL 1840 d. 23 APR 1901 |  | ||||||
|  | HEBER, Johanne Christiane b. 20 OCT 1800 d. 7 DEC 1867 |  | ||||||
|  |  | 
|  |  | |||||||
|  | SCHWEDLER, Georg | |||||||
|  | SCHWEDLER, Wolf b. ABT 1550 d. BEF 1599 |  | ||||||
|  | SCHWEDLER, Wolfgang  Richter b. 1580 d. 1633 |  | ||||||
|  |  |  | JEHN, Albert | |||||
|  |  | JEHN, Eva |  | |||||
| SCHWEDLER, Catharina b. 1618 |  | |||||||
|  | POEHLER, Nn | |||||||
|  |  | 
|  |  | |||||||
|  | SCHWEDLER, Georg | |||||||
|  | SCHWEDLER, Wolf b. ABT 1550 d. BEF 1599 |  | ||||||
|  | SCHWEDLER, Wolfgang  Richter b. 1580 d. 1633 |  | ||||||
|  |  |  | JEHN, Albert | |||||
|  |  | JEHN, Eva |  | |||||
| SCHWEDLER, Wolfgang b. 1622 d. 5 FEB 1671 |  | |||||||
|  | POEHLER, Nn | |||||||
|  |  | 
|  |  | |||||||
|  | SCHWEDLER, Georg | |||||||
|  | SCHWEDLER, Wolf b. ABT 1550 d. BEF 1599 |  | ||||||
|  | SCHWEDLER, Wolfgang  Richter b. 1580 d. 1633 |  | ||||||
|  |  |  | JEHN, Albert | |||||
|  |  | JEHN, Eva |  | |||||
| SCHWEDLER, Georg b. 1626 |  | |||||||
|  | POEHLER, Nn | |||||||
|  |  | 
|  |  | |||||||
| LIEBECK, Willi Johannes b. 24 JUN 1901 |  | |||||||
|  |  | LIEBECK, Friedrich Wilhelm b. ABT 1800 | ||||||
|  |  | LIEBECK, Carl August b. 24 JUL 1841 d. 29 JUL 1919 |  | |||||
|  |  |  | SEIFERT, Anna Dorethea b. ABT 1800 | |||||
|  | LIEBECK, Luise b. ABT 1882 |  | ||||||
|  |  | KUBAIL, Johann Gottlob b. ABT 1820 | ||||||
|  | KUBAIL, Johanna Karoline b. 1 OCT 1843 d. 9 NOV 1934 |  | ||||||
|  | MEISSNER, Anna Rosina b. ABT 1820 | |||||||
|  |  | 
|  |  | |||||||
| LIEBECK, Bertha b. 29 NOV 1902 |  | |||||||
|  |  | LIEBECK, Friedrich Wilhelm b. ABT 1800 | ||||||
|  |  | LIEBECK, Carl August b. 24 JUL 1841 d. 29 JUL 1919 |  | |||||
|  |  |  | SEIFERT, Anna Dorethea b. ABT 1800 | |||||
|  | LIEBECK, Luise b. ABT 1882 |  | ||||||
|  |  | KUBAIL, Johann Gottlob b. ABT 1820 | ||||||
|  | KUBAIL, Johanna Karoline b. 1 OCT 1843 d. 9 NOV 1934 |  | ||||||
|  | MEISSNER, Anna Rosina b. ABT 1820 | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .