![]()  | ![]()  | |||||||
|  SCHUBERT, Baltasar b. CAL 1617 d. 21 JUN 1695  | ![]()  | |||||||
|  SCHUBERT, Heinrich d. 1 OCT 1707  | ||||||||
|  JUGELT, Maria b. CAL 1624 d. EST 24 JUL 1693  | ![]()  | |||||||
|  SCHUBERT, Daniel d. 17 FEB 1743  | ||||||||
|  ALBERT, Andreas b. CAL 1633 d. 21 JUN 1702  | ![]()  | |||||||
|  ALBERT, Margaretha d. 15 MAY 1739  | ||||||||
| WEISSFLOCH, Rebecca | ![]()  | |||||||
| SCHUBERT, Gottlieb | ||||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
|  KORB, Anna Maria d. FEB 1752  | ||||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ![]()  | |||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Euphrosina | ![]()  | |||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  SCHUBERT, Baltasar b. CAL 1617 d. 21 JUN 1695  | ![]()  | |||||||
|  SCHUBERT, Heinrich d. 1 OCT 1707  | ||||||||
|  JUGELT, Maria b. CAL 1624 d. EST 24 JUL 1693  | ![]()  | |||||||
|  SCHUBERT, Daniel d. 17 FEB 1743  | ||||||||
|  ALBERT, Andreas b. CAL 1633 d. 21 JUN 1702  | ![]()  | |||||||
|  ALBERT, Margaretha d. 15 MAY 1739  | ||||||||
| WEISSFLOCH, Rebecca | ![]()  | |||||||
| SCHUBERT, Juliane | ||||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
|  KORB, Anna Maria d. FEB 1752  | ||||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ![]()  | |||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Euphrosina | ![]()  | |||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
| KORB, Balthasar | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
| KORB, Christian | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
| KORB, Christoph | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
| KORB, Anna Rosina | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
| KORB, Susanna | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
| KORB, Johann Heinrich | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
| KORB, Rebecka | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  KORB, Christoph b. CAL 1621 d. EST 12 FEB 1694  | ||||||||
| KORB, Balthasar | ||||||||
|  NN, Margaretha b. CAL 1631 d. 26 AUG 1696  | ||||||||
|  KORB, Juliane d. 20 MAY 1731  | ||||||||
|  ESCHER, Michael b. EST 14 MAR 1596 d. EST 23 DEC 1680  | ![]()  | |||||||
|  ESCHER, Balthasar d. 16 JAN 1697  | ||||||||
|  NN, Maria b. CAL 1596 d. EST 28 JAN 1677  | ||||||||
|  ESCHER, Susanna b. EST 13 JAN 1667 d. 29 JAN 1710  | ||||||||
| KLUGE, Hans | ||||||||
| KLUGE, Euphrosina | ||||||||
![]()  | ![]()  | 
This HTML database was produced by a registered copy of
GED4WEB©   version 3.32 .