|  |  | |||||||
|  | GUENTHER, Johann David | |||||||
| GUENTHER, Erdmuthe Elisabeth |  | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, Georg | |||||||
|  | WALTHER, Georg b. ABT 1681 d. 11 AUG 1742 |  | ||||||
| WALTHER, Gottlieb d. 21 OCT 1763 |  | |||||||
|  | SCHRAMM, Sabina | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich  Richter b. 22 SEP 1723 d. 19 NOV 1804 |  | ||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  |  | DRESCHER, Anna Rosina b. 20 JUN 1723 d. 1 JUN 1780 |  | |||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  |  | HEYDEL, Gottfried b. 17 SEP 1708 d. 9 OCT 1776 |  | ||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  |  | WALTHER, Maria Regina b. 29 MAY 1734 |  | |||||
| WALTHER, Johann Ludwig b. 26 JUN 1800 d. 1 JUN 1879 |  | |||||||
|  |  | SCHEFFLER, Johann David b. 18 MAY 1703 d. 13 DEC 1762 |  | |||||
|  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | |||||
|  |  |  | BEYER, Anna Maria b. 20 FEB 1710 |  | ||||
|  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | ||||||
|  |  | MEYER, Johann Friedrich | ||||||
|  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | ||||||
|  | PAESSLER, Rosina | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich  Richter b. 22 SEP 1723 d. 19 NOV 1804 |  | ||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  |  | DRESCHER, Anna Rosina b. 20 JUN 1723 d. 1 JUN 1780 |  | |||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  |  | HEYDEL, Gottfried b. 17 SEP 1708 d. 9 OCT 1776 |  | ||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  |  | WALTHER, Maria Regina b. 29 MAY 1734 |  | |||||
| WALTHER, Heinrich Ludwig b. 14 DEC 1804 |  | |||||||
|  |  | SCHEFFLER, Johann David b. 18 MAY 1703 d. 13 DEC 1762 |  | |||||
|  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | |||||
|  |  |  | BEYER, Anna Maria b. 20 FEB 1710 |  | ||||
|  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | ||||||
|  |  | MEYER, Johann Friedrich | ||||||
|  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | ||||||
|  | PAESSLER, Rosina | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich  Richter b. 22 SEP 1723 d. 19 NOV 1804 |  | ||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  |  | DRESCHER, Anna Rosina b. 20 JUN 1723 d. 1 JUN 1780 |  | |||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  |  | HEYDEL, Gottfried b. 17 SEP 1708 d. 9 OCT 1776 |  | ||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  |  | WALTHER, Maria Regina b. 29 MAY 1734 |  | |||||
| WALTHER, Wilhelmine b. 5 FEB 1803 |  | |||||||
|  |  | SCHEFFLER, Johann David b. 18 MAY 1703 d. 13 DEC 1762 |  | |||||
|  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | |||||
|  |  |  | BEYER, Anna Maria b. 20 FEB 1710 |  | ||||
|  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | ||||||
|  |  | MEYER, Johann Friedrich | ||||||
|  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | ||||||
|  | PAESSLER, Rosina | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  | WALTHER, Heinrich Wilhelm b. 26 JAN 1808 d. 11 JAN 1882 |  | ||||||
|  |  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | ||||
|  |  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | |||||
|  |  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | |||||
| WALTHER, Caroline Ernestine b. 1834 |  | |||||||
|  | TIMMLER, Johanna Rosina b. ABT 1810 | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  | WALTHER, Heinrich Wilhelm b. 26 JAN 1808 d. 11 JAN 1882 |  | ||||||
|  |  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | ||||
|  |  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | |||||
|  |  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | |||||
| WALTHER, Wilhelm Adolf b. 9 APR 1836 |  | |||||||
|  | TIMMLER, Johanna Rosina b. ABT 1810 | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  | WALTHER, Heinrich Wilhelm b. 26 JAN 1808 d. 11 JAN 1882 |  | ||||||
|  |  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | ||||
|  |  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | |||||
|  |  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | |||||
| WALTHER, Johann Wilhelm Richard b. 28 AUG 1838 |  | |||||||
|  | TIMMLER, Johanna Rosina b. ABT 1810 | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  | WALTHER, Heinrich Wilhelm b. 26 JAN 1808 d. 11 JAN 1882 |  | ||||||
|  |  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | ||||
|  |  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | |||||
|  |  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | |||||
| WALTHER, Wilhelm Johannes b. 8 JAN 1842 |  | |||||||
|  | TIMMLER, Johanna Rosina b. ABT 1810 | |||||||
|  |  | 
|  |  | |||||||
|  | WALTHER, David Friedrich b. 28 SEP 1751 d. 16 JAN 1807 |  | ||||||
|  | WALTHER, Gottlieb Friedrich b. 24 MAR 1777 d. 27 APR 1841 |  | ||||||
|  |  | HEYDEL, Maria Rosina b. 24 APR 1758 d. 26 JUN 1799 |  | |||||
|  | WALTHER, Heinrich Wilhelm b. 26 JAN 1808 d. 11 JAN 1882 |  | ||||||
|  |  |  | SCHEFFLER, Johann David b. 16 JUL 1749 |  | ||||
|  |  | SCHEFFLER, Johanna Dorothea b. 21 APR 1779 d. 14 MAR 1849 |  | |||||
|  |  | MEYER, Johanna Rosina b. 18 JUN 1756 |  | |||||
| WALTHER, Gustav Adolph b. 9 JAN 1845 |  | |||||||
|  | TIMMLER, Johanna Rosina b. ABT 1810 | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .