![]() | ![]() | |||||||
![]() | STUEBER, Johann Christoph b. 23 FEB 1767 d. 11 JUL 1825 | ![]() | ||||||
![]() | STUEBER, Johann Heinrich b. 18 JUN 1810 d. 22 DEC 1860 | ![]() | ||||||
![]() | ![]() | FUCHS, Anna Sophia b. ABT 1770 | ![]() | |||||
![]() | STUEBER, August Louis b. 2 SEP 1841 d. 18 JUL 1880 | ![]() | ||||||
![]() | ![]() | ![]() | TROEGER, Moritz Wilhelm b. 10 NOV 1766 d. 25 JUN 1821 | ![]() | ||||
![]() | ![]() | TROEGER, Christiane Caroline b. 30 JUL 1808 d. 22 MAY 1852 | ![]() | |||||
![]() | ![]() | MORGNER, Maria Sophia b. 16 SEP 1772 d. 10 MAY 1812 | ![]() | |||||
STUEBER, Paul Otto b. 15 APR 1877 d. 11 FEB 1960 | ![]() | |||||||
![]() | ![]() | DRECHSLER, Gottfried Heinrich | ||||||
![]() | ![]() | DRECHSLER, Karl Heinrich b. 22 NOV 1807 d. 30 NOV 1860 | ![]() | |||||
![]() | ![]() | ![]() | HERRMANN, Christiane Fredericke | |||||
![]() | DRECHSLER, Christiane Friederike b. 15 OCT 1845 d. 20 MAY 1914 | ![]() | ||||||
![]() | ![]() | GOECKRITZ, Christian Friedrich | ||||||
![]() | GOECKRITZ, Christiane Caroline b. 11 SEP 1808 | ![]() | ||||||
![]() | GERBER, Sophia Fredericke b. ABT 1780 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SEIDEL, Johann Gottlieb b. 4 AUG 1772 d. 6 MAR 1851 | ![]() | ||||||
![]() | SEIDEL, Carl Friedrich b. 3 OCT 1814 d. 10 OCT 1866 | ![]() | ||||||
![]() | ![]() | DEMMLER, Johanna Christiana b. 5 JUL 1778 d. 5 JUL 1838 | ![]() | |||||
![]() | SEIDEL, Christian Hermann b. 21 MAR 1845 d. 3 FEB 1929 | ![]() | ||||||
![]() | ![]() | ![]() | REHM, Christian Gottlieb b. 28 OCT 1765 d. 6 JUL 1817 | ![]() | ||||
![]() | ![]() | OERTEL, Christiane Karoline b. 5 JUN 1815 | ![]() | |||||
![]() | ![]() | SCHMIDT, Johanna Sophia b. 22 NOV 1766 d. 16 DEC 1849 | ![]() | |||||
SEIDEL, Auguste Rosa b. 18 FEB 1874 d. 29 OCT 1946 | ![]() | |||||||
![]() | ![]() | QUECK, Carl Friedrich b. 25 JUN 1776 d. ABT 1809 | ![]() | |||||
![]() | ![]() | QUECK, Carl Gotthold b. 16 SEP 1809 d. 30 SEP 1857 | ![]() | |||||
![]() | ![]() | ![]() | ZIMMERMANN, Christiane Louise | |||||
![]() | QUECK, Christiane Henriette b. 26 JAN 1844 d. 27 NOV 1918 | ![]() | ||||||
![]() | ![]() | SCHNEIDER, Carl Friedrich b. 2 AUG 1778 d. 30 JUN 1852 | ![]() | |||||
![]() | SCHNEIDER, Auguste Friedericke b. 30 APR 1802 d. 1 MAY 1880 | ![]() | ||||||
![]() | PONESKY, Susanne Magdalene b. 1 FEB 1776 d. 30 MAR 1837 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GAERTNER, Friedrich August b. ABT 1809 | |||||||
![]() | GAERTNER, Karl Heinrich b. 27 OCT 1849 d. 28 MAY 1919 | ![]() | ||||||
![]() | ![]() | GEIGNER, Johanne Karoline b. ABT 1813 | ||||||
GAERTNER, Anna b. 10 JAN 1880 d. 30 AUG 1908 | ![]() | |||||||
![]() | ![]() | BIEDERMANN, Johann August b. ABT 1810 | ||||||
![]() | BIEDERMANN, Anna Auguste Amalie Henriette b. 24 JUN 1849 d. 7 DEC 1916 | ![]() | ||||||
![]() | SCHILLER, Johanne Louise b. ABT 1810 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MUELLER, Christian Friedrich b. 20 DEC 1763 d. 20 JUL 1831 | ![]() | ||||||
![]() | MUELLER, Carl Gottlob b. 18 DEC 1801 d. 22 DEC 1855 | ![]() | ||||||
![]() | ![]() | FRIEDRICH, Christiana Friederica b. 16 AUG 1768 d. 18 JAN 1846 | ![]() | |||||
![]() | MUELLER, Carl August b. 1 OCT 1839 d. 25 JAN 1887 | ![]() | ||||||
![]() | ![]() | ![]() | TROEGER, Christian Friedrich b. 21 MAR 1755 d. 11 MAR 1810 | ![]() | ||||
![]() | ![]() | TROEGER, Johanna Christiana b. 19 DEC 1800 d. 12 JAN 1876 | ![]() | |||||
![]() | ![]() | KAUTZSCHMANN, Christiane Dorothea b. 11 APR 1761 d. 26 SEP 1814 | ![]() | |||||
MUELLER, Klara Fanny b. 12 OCT 1875 d. 7 APR 1926 | ![]() | |||||||
![]() | ![]() | STARKE, Johann Gottlieb b. 1765 d. 19 MAR 1826 | ![]() | |||||
![]() | ![]() | STARKE, Johann Gottlieb b. 27 MAR 1791 d. 1 JAN 1851 | ![]() | |||||
![]() | ![]() | ![]() | SCHWALBE, Anna Rosina b. 1767 d. 1858 | |||||
![]() | STARKE, Johanna Therese b. 24 JUL 1840 d. 23 APR 1901 | ![]() | ||||||
![]() | ![]() | HEBER, Johann Gottlieb b. 18 MAY 1775 | ![]() | |||||
![]() | HEBER, Johanne Christiane b. 20 OCT 1800 d. 7 DEC 1867 | ![]() | ||||||
![]() | SEILER, Maria Rosina b. 12 JAN 1774 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TAUSCHER, Marcus b. ABT 1535 d. 30 DEC 1576 | ![]() | ||||||
![]() | TAUSCHER, Marcus b. 31 JAN 1564 d. 20 NOV 1621 | ![]() | ||||||
![]() | ![]() | NN, Anna | ||||||
![]() | TAUSCHER, Michael b. SEP 1614 d. 14 SEP 1672 | ![]() | ||||||
![]() | ![]() | NN, Anna d. 16 FEB 1622 | ||||||
TAUSCHER, Johann b. JAN 1637 d. 20 APR 1704 | ![]() | |||||||
![]() | NN, Christina d. 2 FEB 1682 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ZENNER, Thomas | |||||||
![]() | ZENNER, Johann | ![]() | ||||||
![]() | ![]() | NN, Katharina | ||||||
![]() | ZENNER, Hans b. AUG 1608 d. 21 APR 1678 | ![]() | ||||||
ZENNER, Rosina b. OCT 1642 d. 26 MAY 1701 | ![]() | |||||||
![]() | ![]() | POEHLER, Michael | ||||||
![]() | POEHLER, Sabina d. 28 JAN 1666 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | STEMMLER, Oswald b. ABT 1504 | |||||||
![]() | STEMMLER, Hans b. ABT 1532 | ![]() | ||||||
STEMMLER, Georg b. ABT 1567 | ![]() | |||||||
![]() | NN, Margarethe b. ABT 1536 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BOCK, Valtin b. 1475 d. 1553 | ![]() | ||||||
![]() | BOCK, Valtin b. 1500 d. 1583 | ![]() | ||||||
![]() | BOCK, Zacharias b. 1546 d. 1615 | ![]() | ||||||
![]() | ![]() | NN, Nn b. ABT 1514 d. 1596 | ||||||
BOCK, Georg b. 1578 d. 1640 | ![]() | |||||||
![]() | NN, Nn b. ABT 1550 d. ABT 1628 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | NEF, Mathes b. ABT 1510 d. 16 OCT 1581 | |||||||
NEF, Andreas b. 1536 d. 12 AUG 1618 | ![]() | |||||||
![]() | NN, Nn b. ABT 1510 d. 4 JAN 1582 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | TEUFFEL, Enders b. ABT 1535 d. 1 JAN 1607 | |||||||
![]() | TEUBEL, Jacob b. ABT 1565 d. ABT 1633 | ![]() | ||||||
![]() | ![]() | NN, Dorothea b. CAL 1540 d. EST 2 MAR 1610 | ||||||
![]() | TEUBNER, Johannes b. EST 25 FEB 1625 d. AFT 1680 | ![]() | ||||||
![]() | ![]() | ![]() | WINDISCH, Hansen b. ABT 1560 d. BEF 1624 | |||||
![]() | ![]() | WINDISCH, Eva b. EST 9 AUG 1587 d. ABT 1633 | ![]() | |||||
![]() | ![]() | JAHN, Margaretha b. ABT 1560 d. EST 14 FEB 1624 | ||||||
TEUBNER, Johannes Christoph | ![]() | |||||||
![]() | ![]() | BRUECKNER, Hans b. CAL 1551 d. EST 13 APR 1629 | ||||||
![]() | ![]() | BRUECKNER, Jacoff b. EST 30 JUN 1597 d. EST 16 JAN 1670 | ![]() | |||||
![]() | ![]() | ![]() | LORENZ, Catharina b. ABT 1560 d. 1633 | ![]() | ||||
![]() | BRUECKNER, Barbara b. EST 7 JAN 1627 d. AFT 1680 | ![]() | ||||||
![]() | ![]() | STOERL, Jacob b. CAL 1573 d. EST 8 OCT 1645 | ![]() | |||||
![]() | STOERL, Maria b. EST 19 OCT 1599 d. EST 24 NOV 1657 | ![]() | ||||||
![]() | LORENZ, Christina b. ABT 1575 d. EST 20 MAY 1630 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .