|  |  | |||||||
|  | KOLITZ, Velten | |||||||
| KOLITZ, Anna b. ABT 1607 |  | |||||||
|  |  | 
|  |  | |||||||
|  | TAUTENHAHN, Lorentz b. ABT 1545 d. 4 JUN 1603 | |||||||
| TAUTENHAHN, Melchior d. 13 MAR 1633 |  | |||||||
|  | NN, Nn b. ABT 1545 d. 7 AUG 1609 | |||||||
|  |  | 
|  |  | |||||||
|  | MOSIG, Georg b. ABT 1552 d. 9 MAY 1619 | |||||||
| MOSIG, Catharina d. 4 APR 1642 |  | |||||||
|  | NN, Katharina b. ABT 1556 d. 7 MAR 1613 | |||||||
|  |  | 
|  |  | |||||||
|  | NEF, Illgen b. ABT 1516 d. 16 JUL 1581 | |||||||
| NEF, Georg b. ABT 1547 d. 10 JAN 1618 |  | |||||||
|  | NN, Nn d. 3 SEP 1581 | |||||||
|  |  | 
|  |  | |||||||
|  | OEHLMANN, Andreas b. 1544 d. 7 DEC 1627 | |||||||
| OEHLMANN, Georg b. 19 MAR 1585 |  | |||||||
|  | NN, Magdalena | |||||||
|  |  | 
|  |  | |||||||
|  | PLEUL, Balthasar b. ABT 1547 d. 6 DEC 1591 | |||||||
| PLEUL, Catharina b. 19 MAR 1579 |  | |||||||
|  | NN, Nn | |||||||
|  |  | 
|  |  | |||||||
|  | VOIGT, Matthes b. ABT 1516 | |||||||
|  | VOIGT, Barthel b. ABT 1556 d. 30 SEP 1599 |  | ||||||
|  |  | NN, Nn | ||||||
| VOIGT, Maria b. ABT 1582 d. 12 APR 1646 |  | |||||||
|  | NN, Margaretha b. ABT 1560 d. 21 NOV 1624 | |||||||
|  |  | 
|  |  | |||||||
|  | DOERRER, Hans | |||||||
| DOERRER, Paul d. MAY 1641 |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHMUTZLER, Wolfgang b. 1571 d. 14 FEB 1608 | |||||||
| SCHMUTZLER, Maria d. 18 OCT 1640 |  | |||||||
|  |  | WINDISCH, Nn b. ABT 1500 |  | |||||
|  |  | WINDISCH, Wolf b. ABT 1530 |  | |||||
|  | WINDISCH, Magdalene b. 1566 d. 11 MAY 1648 |  | ||||||
|  | GERLER, Catharina b. ABT 1527 d. 27 APR 1606 | |||||||
|  |  | 
|  |  | |||||||
|  | TODT, Andreas b. ABT 1529 d. 6 DEC 1583 | |||||||
|  | TODT, Simon b. ABT 1558 |  | ||||||
|  |  | NN, Nn | ||||||
| TODT, Barbara b. ABT 1583 d. 24 FEB 1633 |  | |||||||
|  | NN, Margaretha | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .