![]() | ![]() | |||||||
![]() | EGELKRAUT, Hans b. ABT 1630 | |||||||
EGELKRAUT, Wolfgang b. 4 MAY 1657 | ![]() | |||||||
![]() | NN, Eva b. ABT 1630 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SCHOEDEL, Nicol | |||||||
SCHOEDEL, Catharina b. ABT 1660 d. 11 MAR 1739 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DEGENKOLB, Engelhard d. 1642 | |||||||
![]() | DEGENKOLB, Leonhard b. 1619 d. 27 FEB 1685 | ![]() | ||||||
DEGENKOLB, Nicol Dietrich b. EST 4 JAN 1652 d. EST 1 JAN 1717 | ![]() | |||||||
![]() | ![]() | BUSSLER, Georg d. BEF 1648 | ||||||
![]() | BUSSLER, Margaretha b. ABT 1625 d. 7 FEB 1673 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | KORNDOERFER, Lorenz d. BEF 1680 | |||||||
KORNDOERFER, Elisabetha b. 17 JUN 1655 d. 31 AUG 1733 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SCHEFFLER, Andreas d. 9 AUG 1690 | ![]() | ||||||
![]() | SCHEFFLER, Michael d. 2 MAY 1738 | ![]() | ||||||
![]() | ![]() | MICHAELIS, Maria | ||||||
![]() | SCHEFFLER, Johann David b. 18 MAY 1703 d. 13 DEC 1762 | ![]() | ||||||
![]() | ![]() | ![]() | WAGNER, Paul | |||||
![]() | ![]() | WAGNER, Rosina | ![]() | |||||
![]() | ![]() | MATTHES, Susanna b. 1630 | ![]() | |||||
SCHEFFLER, Johann Gottlieb b. 27 APR 1752 d. 23 MAR 1807 | ![]() | |||||||
![]() | ![]() | BEYER, Christoph Gerichtsschöppe b. CAL 3 MAR 1624 d. 17 OCT 1706 | ||||||
![]() | ![]() | BEYER, Christian b. 30 APR 1673 d. 30 NOV 1716 | ![]() | |||||
![]() | ![]() | ![]() | GERBER, Maria d. 10 MAR 1710 | ![]() | ||||
![]() | BEYER, Anna Maria b. 20 FEB 1710 | ![]() | ||||||
![]() | ![]() | RUDOLPH, Michael d. EST 2 MAY 1691 | ![]() | |||||
![]() | RUDOLPH, Anna Maria b. 30 AUG 1690 d. 18 JAN 1773 | ![]() | ||||||
![]() | HOHMUTH, Rosina b. EST 1 NOV 1653 d. EST 22 FEB 1728 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | JUNGHAENEL, Christian d. 24 SEP 1694 | ![]() | ||||||
![]() | JUNGHAENEL, Michael d. 16 MAY 1762 | ![]() | ||||||
![]() | ![]() | FRITZSCH, Maria | ![]() | |||||
![]() | JUNGHAENEL, Gottfried b. 20 APR 1722 d. 31 JAN 1782 | ![]() | ||||||
![]() | ![]() | ![]() | HERMANN, Abraham b. CAL 22 DEC 1659 d. 4 NOV 1710 | |||||
![]() | ![]() | HERMANN, Salome d. 20 JAN 1747 | ![]() | |||||
![]() | ![]() | CUNTZ, Christina b. 4 APR 1664 d. 1 MAY 1737 | ![]() | |||||
JUNGHAENEL, Rosina b. 4 APR 1751 d. 16 AUG 1803 | ![]() | |||||||
![]() | ![]() | WEBER, Nicolaus b. EST 17 JUL 1644 d. 7 SEP 1722 | ![]() | |||||
![]() | ![]() | WEBER, Christian d. 6 FEB 1777 | ![]() | |||||
![]() | ![]() | ![]() | GERBER, Catharina d. 8 DEC 1718 | ![]() | ||||
![]() | WEBER, Maria Rosina b. ABT 1727 | ![]() | ||||||
![]() | ![]() | BARTH, Michael Gerichtsschöppe b. EST 7 FEB 1647 d. AFT 1722 | ![]() | |||||
![]() | BARTH, Susanna d. 13 SEP 1740 | ![]() | ||||||
![]() | BARTHEL, Maria b. EST 26 APR 1653 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DOERRER, Christoph b. ABT 1706 d. 16 APR 1772 | |||||||
![]() | DOERRER, David d. 2 NOV 1772 | ![]() | ||||||
![]() | ![]() | NN, Salome d. 2 NOV 1774 | ||||||
DOERRER, Johann Georg b. 20 JUL 1762 d. 14 SEP 1827 | ![]() | |||||||
![]() | ![]() | NOETZOLD, Michael | ||||||
![]() | ![]() | NOETZOLD, Andreas d. 15 SEP 1757 | ![]() | |||||
![]() | ![]() | ![]() | GRUNER, Susanna | |||||
![]() | NOETZOLD, Maria Rosina | ![]() | ||||||
![]() | NN, Maria b. ABT 1691 d. 18 MAY 1761 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | KLUGE, Johann b. CAL 11 FEB 1691 d. 10 JUN 1761 | ![]() | ||||||
![]() | KLUGE, Michael d. 2 SEP 1772 | ![]() | ||||||
![]() | ![]() | NAGEL, Susanna d. 24 FEB 1752 | ![]() | |||||
![]() | KLUGE, Johann Gottfried b. 4 OCT 1733 d. 29 MAY 1766 | ![]() | ||||||
![]() | ![]() | ![]() | SCHRAPS, Johann d. 27 FEB 1720 | ![]() | ||||
![]() | ![]() | SCHRAPS, Maria Rosina d. 20 FEB 1782 | ![]() | |||||
![]() | ![]() | RICHTER, Rosina d. 6 MAY 1721 | ![]() | |||||
KLUGE, Johanna Christiana b. 29 JUN 1765 d. 13 FEB 1828 | ![]() | |||||||
![]() | WERNER, Sabine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | REINHOLD, Andreas d. 23 FEB 1748 | |||||||
![]() | REINHOLD, Johann Heinrich b. 6 JUN 1721 d. 24 AUG 1792 | ![]() | ||||||
![]() | ![]() | NN, Nn d. 13 SEP 1763 | ||||||
REINHOLD, Carl Friedrich b. 27 DEC 1743 d. 29 MAY 1803 | ![]() | |||||||
![]() | ![]() | MEHLHORN, Michael Richter b. CAL 1647 d. 20 SEP 1729 | ||||||
![]() | ![]() | MEHLHORN, Michael d. 18 AUG 1756 | ![]() | |||||
![]() | ![]() | ![]() | PFLUG, Anna d. 20 JUL 1701 | ![]() | ||||
![]() | MEHLHORN, Anna Rosina b. 26 FEB 1720 d. 26 APR 1759 | ![]() | ||||||
![]() | LOESSIG, Rebecca b. CAL 25 FEB 1688 d. 29 NOV 1765 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BOCK, Heinrich | |||||||
![]() | BOCK, Heinrich d. 14 NOV 1708 | ![]() | ||||||
![]() | BOCK, Johannes b. 2 APR 1707 d. 1 OCT 1782 | ![]() | ||||||
![]() | ![]() | ![]() | MALTZ, Christopf d. 10 DEC 1710 | ![]() | ||||
![]() | ![]() | MALTZ, Eva b. 15 JAN 1665 | ![]() | |||||
![]() | ![]() | MALTZ, Catharina d. 4 JUN 1680 | ![]() | |||||
BOCK, Rosina b. 23 SEP 1737 d. 23 NOV 1804 | ![]() | |||||||
![]() | ![]() | LOESCHER, Matthes b. ABT 1622 d. 3 MAR 1697 | ![]() | |||||
![]() | ![]() | LOESCHER, Michael b. 13 MAR 1652 d. 20 MAY 1738 | ![]() | |||||
![]() | ![]() | ![]() | REINERICH, Anna b. ABT 1622 d. 15 MAR 1696 | ![]() | ||||
![]() | LOESCHER, Rosina b. 11 AUG 1708 d. 17 JUN 1774 | ![]() | ||||||
![]() | ![]() | KRETZSCHMAR, Paul d. 9 SEP 1707 | ![]() | |||||
![]() | KRETZSCHMAR, Sabina b. 22 OCT 1667 d. 15 SEP 1745 | ![]() | ||||||
![]() | VETTERLEIN, Maria d. 3 JAN 1697 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .