![]() | ![]() | |||||||
![]() | NEF, Mathes b. ABT 1510 d. 16 OCT 1581 | |||||||
![]() | NEF, Andreas b. 1536 d. 12 AUG 1618 | ![]() | ||||||
![]() | ![]() | NN, Nn b. ABT 1510 d. 4 JAN 1582 | ||||||
NEF, Matthes b. ABT 1582 d. 5 JUN 1654 | ![]() | |||||||
![]() | NN, Nn b. ABT 1540 d. 16 MAR 1623 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | NITZSCH, Caspar b. ABT 1547 d. 6 APR 1623 | |||||||
NITZSCH, Katharina d. 1633 | ![]() | |||||||
![]() | NN, Sybilla b. ABT 1555 d. 27 APR 1627 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WINDISCH, b. ABT 1378 | |||||||
![]() | WINDISCH, Heinrich b. ABT 1410 | ![]() | ||||||
WINDISCH, Hans b. ABT 1442 | ![]() | |||||||
![]() | NN, Katharina b. ABT 1415 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PIRNER, Hans b. EST 1370 d. BEF 13 JUL 1417 | |||||||
![]() | PIRNER, Andreas b. BET 1395 AND 1400 d. AFT 1455 | ![]() | ||||||
PIRNER, Nickel b. ABT 1420 d. AFT 1489 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PIRNER, Hans b. EST 1370 d. BEF 13 JUL 1417 | |||||||
PIRNER, Andreas b. BET 1395 AND 1400 d. AFT 1455 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WEISER, Caspar | |||||||
WEISER, Christoph b. ABT 1565 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | VOGEL, Abraham b. BEF 1575 | |||||||
VOGEL, Maria | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ANDRITSCHKE, Georg | |||||||
![]() | ANDRITSCHKE, George b. 27 NOV 1784 d. 5 NOV 1856 | ![]() | ||||||
![]() | ![]() | ![]() | BASCH, Daniel | |||||
![]() | ![]() | BASCH, Rosina | ![]() | |||||
ANDRITSCHKE, Johanne b. 24 NOV 1816 d. BEF 1881 | ![]() | |||||||
![]() | WITTSCHEL, Eleonore b. ABT 1788 d. 20 SEP 1827 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LORENZ, Matthes b. ABT 1600 d. BEF 1666 | |||||||
![]() | LORENZ, Hannss d. 10 JUL 1712 | ![]() | ||||||
![]() | ![]() | NN, Maria b. CAL 1598 d. 6 FEB 1666 | ||||||
LORENZ, Christian d. 25 NOV 1718 | ![]() | |||||||
![]() | ![]() | MUELLER, Melchior b. CAL 1600 d. 19 NOV 1668 | ||||||
![]() | MUELLER, Rosina d. 3 FEB 1704 | ![]() | ||||||
![]() | ![]() | ROTHENBERGER, Thomas b. CAL 1570 d. 25 JUN 1662 | ||||||
![]() | ROTHENBERGER, Barbara | ![]() | ||||||
![]() | BOEHM, Anna d. 5 JUN 1657 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | UNGER, Michael Gerichtsschöppe b. CAL 1572 d. 12 FEB 1643 | |||||||
![]() | UNGER, Johannes d. 15 JUL 1666 | ![]() | ||||||
![]() | ![]() | NN, Barbara b. CAL 1570 d. 10 JUL 1644 | ||||||
![]() | UNGER, Jacob d. 25 MAY 1713 | ![]() | ||||||
![]() | ![]() | ![]() | MUELLER, Caspar | |||||
![]() | ![]() | MUELLER, Maria d. 5 MAR 1666 | ![]() | |||||
![]() | ![]() | BAUMANN, Christina | ![]() | |||||
UNGER, Salome d. 12 FEB 1743 | ![]() | |||||||
![]() | ![]() | OESER, Georg b. CAL 1597 d. 23 JUL 1657 | ||||||
![]() | OESER, Rosina | ![]() | ||||||
![]() | NN, Maria b. CAL 1601 d. 14 MAY 1663 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .