|  |  | |||||||
|  | DRESSEL, David d. 2 JUL 1674 | |||||||
| DRESSEL, Dorothea b. EST 14 JAN 1650 d. EST 30 OCT 1687 |  | |||||||
|  |  | 
|  |  | |||||||
|  | TAUBNER, Hans b. ABT 1645 d. EST 8 SEP 1692 | |||||||
| TAUBNER, Andreas b. EST 10 FEB 1675 d. EST 20 MAR 1747 |  | |||||||
|  | NN, Maria b. CAL 14 OCT 1646 d. 22 JAN 1712 | |||||||
|  |  | 
|  |  | |||||||
|  | DRESSEL, Simon d. BEF 1687 | |||||||
|  | DRESSEL, Simon b. EST 1610 d. EST 28 JUL 1686 |  | ||||||
|  | DRESSEL, Johannes b. EST 7 NOV 1646 d. 12 MAR 1713 |  | ||||||
|  |  | NN, Margaretha b. EST 1615 d. EST 19 FEB 1682 | ||||||
| DRESSEL, Rosina b. EST 24 JUL 1670 d. EST 26 FEB 1725 |  | |||||||
|  |  | ROEHNER, Georg d. EST 13 DEC 1673 | ||||||
|  | ROEHNER, Eva b. EST 6 MAY 1646 d. EST 13 DEC 1673 |  | ||||||
|  |  | SEIFFERD, Nicol d. BEF 1687 | ||||||
|  | SEIFFERD, Maria d. EST 8 JAN 1671 |  | ||||||
|  |  | 
|  |  | |||||||
|  | ECKSTEIN, Andreas b. EST 1630 d. EST 20 NOV 1676 | |||||||
| ECKSTEIN, Caspar b. EST 23 JUL 1676 d. EST 26 NOV 1739 |  | |||||||
|  |  | TAUBNER, Hanss b. EST 1600 d. EST 21 FEB 1675 | ||||||
|  | TAUBNER, Christina b. EST 22 OCT 1632 d. 14 JAN 1716 |  | ||||||
|  | NN, Maria b. EST 1600 d. EST 14 MAR 1674 | |||||||
|  |  | 
|  |  | |||||||
|  | MOECKEL, Michael b. EST 16 FEB 1647 d. EST 16 MAY 1732 | |||||||
| MOECKEL, Barbara b. EST 16 JAN 1681 d. EST 13 SEP 1745 |  | |||||||
|  |  | DRESSEL, David d. 2 JUL 1674 | ||||||
|  | DRESSEL, Dorothea b. EST 14 JAN 1650 d. EST 30 OCT 1687 |  | ||||||
|  |  | 
|  |  | |||||||
|  | KNOTH, Georg b. EST 1600 | |||||||
|  | KNOTH, Michael b. EST 23 SEP 1626 d. 25 JUL 1705 |  | ||||||
|  |  | NN, Catharina b. EST 1600 d. EST 10 AUG 1667 | ||||||
| KNOTH, Christoph b. EST 6 AUG 1661 d. 13 FEB 1729 |  | |||||||
|  |  | SEIDEL, Tobias b. EST 1600 | ||||||
|  | SEIDEL, Dorothea b. EST 27 APR 1630 d. EST 20 JAN 1686 |  | ||||||
|  | NN, Catharina b. EST 1600 d. EST 24 JUN 1667 | |||||||
|  |  | 
|  |  | |||||||
|  | THOSS, Hans b. EST 1620 d. EST 9 OCT 1683 | |||||||
| THOSS, Magdalena b. EST 18 OCT 1659 d. 17 DEC 1719 |  | |||||||
|  |  | JAHN, Michael b. EST 1600 | ||||||
|  | JAHN, Christina b. EST 11 NOV 1621 d. EST 5 MAY 1677 |  | ||||||
|  | EBERT, Catharina b. EST 1600 | |||||||
|  |  | 
|  |  | |||||||
|  | ECKSTEIN, Andreas b. EST 1630 d. EST 20 NOV 1676 | |||||||
| ECKSTEIN, Andreas b. EST 8 MAR 1670 d. EST 24 JAN 1734 |  | |||||||
|  |  | TAUBNER, Hanss b. EST 1600 d. EST 21 FEB 1675 | ||||||
|  | TAUBNER, Christina b. EST 22 OCT 1632 d. 14 JAN 1716 |  | ||||||
|  | NN, Maria b. EST 1600 d. EST 14 MAR 1674 | |||||||
|  |  | 
|  |  | |||||||
|  | DRESSEL, Zacharias b. EST 1620 d. 28 APR 1688 | |||||||
| DRESSEL, Maria b. EST 9 JUN 1673 d. EST 28 MAR 1752 |  | |||||||
|  |  | DUNGER, Balthasar b. EST 1600 d. EST 21 MAR 1669 | ||||||
|  | DUNGER, Maria b. EST 15 MAY 1636 d. 22 JAN 1706 |  | ||||||
|  | NN, Maria b. EST 1600 d. EST 5 MAR 1675 | |||||||
|  |  | 
|  |  | |||||||
|  | LUDERER, Michael b. ABT 1602 d. EST 22 AUG 1669 | |||||||
|  | LUDERER, Michael  Richter b. EST 20 SEP 1633 d. 23 MAR 1716 |  | ||||||
|  |  | NN, Eva b. ABT 1606 d. EST 26 APR 1681 | ||||||
| LUDERER, Johannes b. EST 8 JUN 1660 d. 7 JUN 1719 |  | |||||||
|  | NN, Maria b. EST 3 MAR 1639 d. EST 11 MAR 1715 | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .