WEIGEL, Paul | ||||||||
WEIGEL, Andreas | ||||||||
NN, Sabina b. ABT 1579 d. EST 30 NOV 1668 | ||||||||
WEIGEL, Paul | ||||||||
WEIGEL, Beningna | ||||||||
NN, Sabina b. ABT 1579 d. EST 30 NOV 1668 | ||||||||
WEIGEL, Paul | ||||||||
WEIGEL, Dorothea | ||||||||
NN, Sabina b. ABT 1579 d. EST 30 NOV 1668 | ||||||||
WEIGEL, Paul | ||||||||
WEIGEL, Justina | ||||||||
NN, Sabina b. ABT 1579 d. EST 30 NOV 1668 | ||||||||
PUEGNER, Christoph b. CAL 1579 d. EST 2 DEC 1664 | ||||||||
PUEGNER, Michael b. CAL 1613 d. 28 JUN 1676 | ||||||||
NN, Barbara b. CAL 1587 d. EST 12 SEP 1679 | ||||||||
PUEGNER, Abraham b. EST 1663 d. EST 24 JUN 1701 | ||||||||
NN, Margaretha b. EST 1635 d. EST 17 MAY 1698 | ||||||||
PUEGNER, Michael b. 30 NOV 1686 d. 22 SEP 1687 | ||||||||
CLAUS, Christoph Kirchenvorsteher b. CAL 21 OCT 1588 d. CAL 20 MAR 1652 | ||||||||
CLAUS, Moriz b. CAL 1620 d. EST 27 MAR 1693 | ||||||||
NN, Nn b. EST 1590 d. BEF 1641 | ||||||||
CLAUS, Rosina b. EST 25 OCT 1667 d. EST 14 JUN 1747 | ||||||||
METZNER, Christoph b. CAL 1584 d. EST 4 DEC 1648 | ||||||||
METZNER, Dorothea b. CAL 7 FEB 1634 d. EST 20 MAR 1717 | ||||||||
SEIDEL, Barbara b. CAL 1600 d. EST 11 DEC 1648 | ||||||||
PUEGNER, Christoph b. CAL 1579 d. EST 2 DEC 1664 | ||||||||
PUEGNER, Michael b. CAL 1613 d. 28 JUN 1676 | ||||||||
NN, Barbara b. CAL 1587 d. EST 12 SEP 1679 | ||||||||
PUEGNER, Abraham b. EST 1663 d. EST 24 JUN 1701 | ||||||||
NN, Margaretha b. EST 1635 d. EST 17 MAY 1698 | ||||||||
PUEGNER, Johann Michael b. 4 FEB 1688 d. 10 FEB 1690 | ||||||||
CLAUS, Christoph Kirchenvorsteher b. CAL 21 OCT 1588 d. CAL 20 MAR 1652 | ||||||||
CLAUS, Moriz b. CAL 1620 d. EST 27 MAR 1693 | ||||||||
NN, Nn b. EST 1590 d. BEF 1641 | ||||||||
CLAUS, Rosina b. EST 25 OCT 1667 d. EST 14 JUN 1747 | ||||||||
METZNER, Christoph b. CAL 1584 d. EST 4 DEC 1648 | ||||||||
METZNER, Dorothea b. CAL 7 FEB 1634 d. EST 20 MAR 1717 | ||||||||
SEIDEL, Barbara b. CAL 1600 d. EST 11 DEC 1648 | ||||||||
PUEGNER, Christoph b. CAL 1579 d. EST 2 DEC 1664 | ||||||||
PUEGNER, Michael b. CAL 1613 d. 28 JUN 1676 | ||||||||
NN, Barbara b. CAL 1587 d. EST 12 SEP 1679 | ||||||||
PUEGNER, Abraham b. EST 1663 d. EST 24 JUN 1701 | ||||||||
NN, Margaretha b. EST 1635 d. EST 17 MAY 1698 | ||||||||
PUEGNER, Johann Michael b. 28 AUG 1691 | ||||||||
CLAUS, Christoph Kirchenvorsteher b. CAL 21 OCT 1588 d. CAL 20 MAR 1652 | ||||||||
CLAUS, Moriz b. CAL 1620 d. EST 27 MAR 1693 | ||||||||
NN, Nn b. EST 1590 d. BEF 1641 | ||||||||
CLAUS, Rosina b. EST 25 OCT 1667 d. EST 14 JUN 1747 | ||||||||
METZNER, Christoph b. CAL 1584 d. EST 4 DEC 1648 | ||||||||
METZNER, Dorothea b. CAL 7 FEB 1634 d. EST 20 MAR 1717 | ||||||||
SEIDEL, Barbara b. CAL 1600 d. EST 11 DEC 1648 | ||||||||
PUEGNER, Christoph b. CAL 1579 d. EST 2 DEC 1664 | ||||||||
PUEGNER, Michael b. CAL 1613 d. 28 JUN 1676 | ||||||||
NN, Barbara b. CAL 1587 d. EST 12 SEP 1679 | ||||||||
PUEGNER, Abraham b. EST 1663 d. EST 24 JUN 1701 | ||||||||
NN, Margaretha b. EST 1635 d. EST 17 MAY 1698 | ||||||||
PUEGNER, Maria Dorothea b. 8 SEP 1693 d. 22 OCT 1693 | ||||||||
CLAUS, Christoph Kirchenvorsteher b. CAL 21 OCT 1588 d. CAL 20 MAR 1652 | ||||||||
CLAUS, Moriz b. CAL 1620 d. EST 27 MAR 1693 | ||||||||
NN, Nn b. EST 1590 d. BEF 1641 | ||||||||
CLAUS, Rosina b. EST 25 OCT 1667 d. EST 14 JUN 1747 | ||||||||
METZNER, Christoph b. CAL 1584 d. EST 4 DEC 1648 | ||||||||
METZNER, Dorothea b. CAL 7 FEB 1634 d. EST 20 MAR 1717 | ||||||||
SEIDEL, Barbara b. CAL 1600 d. EST 11 DEC 1648 | ||||||||
PUEGNER, Christoph b. CAL 1579 d. EST 2 DEC 1664 | ||||||||
PUEGNER, Michael b. CAL 1613 d. 28 JUN 1676 | ||||||||
NN, Barbara b. CAL 1587 d. EST 12 SEP 1679 | ||||||||
PUEGNER, Abraham b. EST 1663 d. EST 24 JUN 1701 | ||||||||
NN, Margaretha b. EST 1635 d. EST 17 MAY 1698 | ||||||||
PUEGNER, Maria Dorothea b. 11 MAR 1695 | ||||||||
CLAUS, Christoph Kirchenvorsteher b. CAL 21 OCT 1588 d. CAL 20 MAR 1652 | ||||||||
CLAUS, Moriz b. CAL 1620 d. EST 27 MAR 1693 | ||||||||
NN, Nn b. EST 1590 d. BEF 1641 | ||||||||
CLAUS, Rosina b. EST 25 OCT 1667 d. EST 14 JUN 1747 | ||||||||
METZNER, Christoph b. CAL 1584 d. EST 4 DEC 1648 | ||||||||
METZNER, Dorothea b. CAL 7 FEB 1634 d. EST 20 MAR 1717 | ||||||||
SEIDEL, Barbara b. CAL 1600 d. EST 11 DEC 1648 | ||||||||
PUEGNER, Christoph b. CAL 1579 d. EST 2 DEC 1664 | ||||||||
PUEGNER, Michael b. CAL 1613 d. 28 JUN 1676 | ||||||||
NN, Barbara b. CAL 1587 d. EST 12 SEP 1679 | ||||||||
PUEGNER, Abraham b. EST 1663 d. EST 24 JUN 1701 | ||||||||
NN, Margaretha b. EST 1635 d. EST 17 MAY 1698 | ||||||||
PUEGNER, Anna Martha b. 27 JUL 1699 d. 10 AUG 1700 | ||||||||
CLAUS, Christoph Kirchenvorsteher b. CAL 21 OCT 1588 d. CAL 20 MAR 1652 | ||||||||
CLAUS, Moriz b. CAL 1620 d. EST 27 MAR 1693 | ||||||||
NN, Nn b. EST 1590 d. BEF 1641 | ||||||||
CLAUS, Rosina b. EST 25 OCT 1667 d. EST 14 JUN 1747 | ||||||||
METZNER, Christoph b. CAL 1584 d. EST 4 DEC 1648 | ||||||||
METZNER, Dorothea b. CAL 7 FEB 1634 d. EST 20 MAR 1717 | ||||||||
SEIDEL, Barbara b. CAL 1600 d. EST 11 DEC 1648 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .