|  |  | |||||||
|  | HELLINGER, Karl | |||||||
| HELLINGER, Auguste |  | |||||||
|  |  | 
|  |  | |||||||
|  | GERISCH, Karl | |||||||
| GERISCH, Wilhelmine |  | |||||||
|  |  | 
|  |  | |||||||
|  | LEISTNER, Karl | |||||||
| LEISTNER, Therese |  | |||||||
|  |  | 
|  |  | |||||||
|  | EBERT, Gottlob | |||||||
| EBERT, Henriette |  | |||||||
|  |  | 
|  |  | |||||||
|  | SPITZNER, Johann Georg b. CAL 1744 d. 2 APR 1773 |  | ||||||
|  | SPITZNER, Johann Georg b. 21 NOV 1770 d. BEF 1834 |  | ||||||
|  |  | SCHAEDLICH, Maria Sophia b. EST 1745 |  | |||||
|  | SPITZNER, Johann Christian b. 1 JAN 1801 d. 27 JAN 1864 |  | ||||||
|  |  |  | HELLIG, Christoph b. CAL 1740 d. 21 FEB 1817 |  | ||||
|  |  | HELLIG, Johanna Rosina b. 12 JAN 1774 d. 13 FEB 1834 |  | |||||
|  |  | WOLF, Johanna Sophia b. CAL AUG 1742 d. 18 JUN 1813 |  | |||||
| SPITZNER, Christiana Juliana b. 29 SEP 1825 |  | |||||||
|  |  | GLAESER, Christoph Heinrich | ||||||
|  | GLAESER, Juliane b. 29 MAR 1803 d. 14 OCT 1868 |  | ||||||
|  |  | 
|  |  | |||||||
|  | GLAESER, Christoph | |||||||
| GLAESER, David |  | |||||||
|  |  | 
|  |  | |||||||
|  | SPITZNER, Johann Georg b. CAL 1744 d. 2 APR 1773 |  | ||||||
|  | SPITZNER, Johann Georg b. 21 NOV 1770 d. BEF 1834 |  | ||||||
|  |  | SCHAEDLICH, Maria Sophia b. EST 1745 |  | |||||
|  | SPITZNER, Johann Christian b. 1 JAN 1801 d. 27 JAN 1864 |  | ||||||
|  |  |  | HELLIG, Christoph b. CAL 1740 d. 21 FEB 1817 |  | ||||
|  |  | HELLIG, Johanna Rosina b. 12 JAN 1774 d. 13 FEB 1834 |  | |||||
|  |  | WOLF, Johanna Sophia b. CAL AUG 1742 d. 18 JUN 1813 |  | |||||
| SPITZNER, Christiana Juliana b. 14 APR 1824 |  | |||||||
|  |  | GLAESER, Christoph Heinrich | ||||||
|  | GLAESER, Juliane b. 29 MAR 1803 d. 14 OCT 1868 |  | ||||||
|  |  | 
|  |  | |||||||
|  | REISSMANN, Christfried | |||||||
| REISSMANN, Christoph |  | |||||||
|  |  | 
|  |  | |||||||
|  | SPITZNER, Christian b. CAL 1697 d. 2 MAY 1782 |  | ||||||
|  | SPITZNER, Johann Georg b. CAL 1744 d. 2 APR 1773 |  | ||||||
|  |  | NN, Susanna b. EST 1706 d. 27 MAR 1759 | ||||||
|  | SPITZNER, Johann Georg b. 21 NOV 1770 d. BEF 1834 |  | ||||||
|  |  |  | SCHAEDLICH, Johann Georg b. CAL 1722 d. 5 AUG 1777 | |||||
|  |  | SCHAEDLICH, Maria Sophia b. EST 1745 |  | |||||
|  |  | NN, Nn | ||||||
| SPITZNER, Christiane Friederike b. 1807 d. 1877 |  | |||||||
|  |  | HELLIG, Christian b. CAL 1701 d. 24 APR 1776 | ||||||
|  |  | HELLIG, Christoph b. CAL 1740 d. 21 FEB 1817 |  | |||||
|  |  |  | NN, Johanna Sophia | |||||
|  | HELLIG, Johanna Rosina b. 12 JAN 1774 d. 13 FEB 1834 |  | ||||||
|  |  | WOLF, Johann Georg | ||||||
|  | WOLF, Johanna Sophia b. CAL AUG 1742 d. 18 JUN 1813 |  | ||||||
|  |  | 
|  |  | |||||||
|  | DAVID, Johann | |||||||
| DAVID, Johann Christian |  | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .