|  |  | |||||||
|  | FREITAG, Karl Wilhelm | |||||||
| FREITAG, August Hermann |  | |||||||
|  |  | 
|  |  | |||||||
|  | SEIFERT, Johann Christian | |||||||
| SEIFERT, Johanna Christiane |  | |||||||
|  |  | 
|  |  | |||||||
|  | SPITZNER, Johann Georg b. CAL 1744 d. 2 APR 1773 |  | ||||||
|  | SPITZNER, Johann Georg b. 21 NOV 1770 d. BEF 1834 |  | ||||||
|  |  | SCHAEDLICH, Maria Sophia b. EST 1745 |  | |||||
|  | SPITZNER, Johann Christian b. 1 JAN 1801 d. 27 JAN 1864 |  | ||||||
|  |  |  | HELLIG, Christoph b. CAL 1740 d. 21 FEB 1817 |  | ||||
|  |  | HELLIG, Johanna Rosina b. 12 JAN 1774 d. 13 FEB 1834 |  | |||||
|  |  | WOLF, Johanna Sophia b. CAL AUG 1742 d. 18 JUN 1813 |  | |||||
| SPITZNER, Christiane Caroline b. 2 FEB 1835 |  | |||||||
|  |  | GLAESER, Christoph Heinrich | ||||||
|  | GLAESER, Juliane b. 29 MAR 1803 d. 14 OCT 1868 |  | ||||||
|  |  | 
|  |  | |||||||
|  | SPITZNER, Johann Georg b. CAL 1744 d. 2 APR 1773 |  | ||||||
|  | SPITZNER, Johann Georg b. 21 NOV 1770 d. BEF 1834 |  | ||||||
|  |  | SCHAEDLICH, Maria Sophia b. EST 1745 |  | |||||
|  | SPITZNER, Johann Christian b. 1 JAN 1801 d. 27 JAN 1864 |  | ||||||
|  |  |  | HELLIG, Christoph b. CAL 1740 d. 21 FEB 1817 |  | ||||
|  |  | HELLIG, Johanna Rosina b. 12 JAN 1774 d. 13 FEB 1834 |  | |||||
|  |  | WOLF, Johanna Sophia b. CAL AUG 1742 d. 18 JUN 1813 |  | |||||
| SPITZNER, Christian Gottlob b. 10 JUL 1830 d. 25 APR 1832 |  | |||||||
|  |  | GLAESER, Christoph Heinrich | ||||||
|  | GLAESER, Juliane b. 29 MAR 1803 d. 14 OCT 1868 |  | ||||||
|  |  | 
|  |  | |||||||
|  | HAYN, Christian | |||||||
| HAYN, Johann Christoph |  | |||||||
|  |  | 
|  |  | |||||||
|  | LEISTNER, Johann David | |||||||
| LEISTNER, Johanne Juliane |  | |||||||
|  |  | 
|  |  | |||||||
|  | KRAUSS, Johann Karl | |||||||
| KRAUSS, Johann Karl |  | |||||||
|  |  | 
|  |  | |||||||
|  | LEISTNER, Johann David | |||||||
| LEISTNER, Gottfried |  | |||||||
|  |  | 
|  |  | |||||||
|  | NEF, Mathes b. ABT 1510 d. 16 OCT 1581 | |||||||
|  | NEF, Andreas b. 1536 d. 12 AUG 1618 |  | ||||||
|  |  | NN, Nn b. ABT 1510 d. 4 JAN 1582 | ||||||
|  | NEF, Matthes b. ABT 1582 d. 5 JUN 1654 |  | ||||||
|  |  | NN, Nn b. ABT 1540 d. 16 MAR 1623 | ||||||
| NEF, Martin |  | |||||||
|  |  | NITZSCH, Caspar b. ABT 1547 d. 6 APR 1623 | ||||||
|  | NITZSCH, Katharina d. 1633 |  | ||||||
|  | NN, Sybilla b. ABT 1555 d. 27 APR 1627 | |||||||
|  |  | 
|  |  | |||||||
|  | NEF, Mathes b. ABT 1510 d. 16 OCT 1581 | |||||||
|  | NEF, Andreas b. 1536 d. 12 AUG 1618 |  | ||||||
|  |  | NN, Nn b. ABT 1510 d. 4 JAN 1582 | ||||||
|  | NEF, Matthes b. ABT 1582 d. 5 JUN 1654 |  | ||||||
|  |  | NN, Nn b. ABT 1540 d. 16 MAR 1623 | ||||||
| NEF, Andreas d. 9 MAY 1681 |  | |||||||
|  |  | NITZSCH, Caspar b. ABT 1547 d. 6 APR 1623 | ||||||
|  | NITZSCH, Katharina d. 1633 |  | ||||||
|  | NN, Sybilla b. ABT 1555 d. 27 APR 1627 | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .