|  |  | |||||||
|  | SCHNEIDER, Johann Karl | |||||||
| SCHNEIDER, Christina Wilhelmine |  | |||||||
|  |  | 
|  |  | |||||||
|  | THOMA, Johann Gottlieb | |||||||
| THOMA, Franz Berthold |  | |||||||
|  |  | 
|  |  | |||||||
|  | SEIDEL, Heinrich Gottlob | |||||||
| SEIDEL, Hermann Julius |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHARF, Johann Gottlob | |||||||
| SCHARF, Ottilie Wilhelmine |  | |||||||
|  |  | 
|  |  | |||||||
|  | WEIDENMUELLER, Karl Gottlob | |||||||
| WEISSMUELLER, Ottilie |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHMALFUSS, Georg b. ABT 1690 d. AFT 1756 |  | ||||||
|  | SCHMALFUSS, Paul b. 24 JAN 1723 d. 9 DEC 1796 |  | ||||||
|  |  | WEIDENMUELLER, Regina b. ABT 1692 d. EST 24 APR 1756 |  | |||||
|  | SCHMALFUSS, Christian b. 3 AUG 1752 d. 10 NOV 1804 |  | ||||||
|  |  |  | TAUBNER, Georg b. 6 JUL 1707 d. EST 29 MAR 1755 |  | ||||
|  |  | TAUBNER, Christina b. 7 DEC 1728 d. EST 16 OCT 1789 |  | |||||
|  |  | ECKSTEIN, Christina b. 19 MAR 1708 d. EST 19 FEB 1748 |  | |||||
| SCHMALFUSS, Carl Friedrich b. 19 MAR 1778 |  | |||||||
|  |  | MARTIN, Johann Phillip b. ABT 1724 | ||||||
|  | MARTIN, Johanna Sophia b. 28 APR 1753 d. 20 FEB 1804 |  | ||||||
|  |  | KNOTH, Christoph  Richter b. EST 16 JUN 1690 d. EST 12 JAN 1760 |  | |||||
|  | KNOTH, Anna Christiana b. 25 JUL 1730 d. EST 2 FEB 1782 |  | ||||||
|  | ECKSTEIN, Maria b. 20 JAN 1697 d. EST 7 OCT 1757 |  | ||||||
|  |  | 
|  |  | |||||||
|  | SCHMALFUSS, Georg b. ABT 1690 d. AFT 1756 |  | ||||||
|  | SCHMALFUSS, Paul b. 24 JAN 1723 d. 9 DEC 1796 |  | ||||||
|  |  | WEIDENMUELLER, Regina b. ABT 1692 d. EST 24 APR 1756 |  | |||||
|  | SCHMALFUSS, Christian b. 3 AUG 1752 d. 10 NOV 1804 |  | ||||||
|  |  |  | TAUBNER, Georg b. 6 JUL 1707 d. EST 29 MAR 1755 |  | ||||
|  |  | TAUBNER, Christina b. 7 DEC 1728 d. EST 16 OCT 1789 |  | |||||
|  |  | ECKSTEIN, Christina b. 19 MAR 1708 d. EST 19 FEB 1748 |  | |||||
| SCHMALFUSS, Johann Gottlob b. 10 DEC 1775 |  | |||||||
|  |  | MARTIN, Johann Phillip b. ABT 1724 | ||||||
|  | MARTIN, Johanna Sophia b. 28 APR 1753 d. 20 FEB 1804 |  | ||||||
|  |  | KNOTH, Christoph  Richter b. EST 16 JUN 1690 d. EST 12 JAN 1760 |  | |||||
|  | KNOTH, Anna Christiana b. 25 JUL 1730 d. EST 2 FEB 1782 |  | ||||||
|  | ECKSTEIN, Maria b. 20 JAN 1697 d. EST 7 OCT 1757 |  | ||||||
|  |  | 
|  |  | |||||||
|  | SCHMALFUSS, Simon | |||||||
|  | SCHMALFUSS, Paulus b. ABT 1665 d. BEF 1715 |  | ||||||
|  | SCHMALFUSS, Paulus b. EST 7 JUN 1691 d. 11 NOV 1768 |  | ||||||
|  |  |  | LUDERER, Georg b. CAL 1636 d. 4 NOV 1707 |  | ||||
|  |  | LUDERER, Christina b. EST 24 JUL 1666 |  | |||||
|  |  | TAUBNER, Maria b. EST 1636 |  | |||||
| SCHMALFUSS, Michael b. 28 SEP 1715 |  | |||||||
|  |  | ZIMMERMANN, Paul b. CAL 1652 d. EST 23 APR 1737 | ||||||
|  | ZIMMERMANN, Maria b. EST 17 MAR 1685 d. EST 28 MAY 1758 |  | ||||||
|  |  | LUDERER, Hanss b. EST 1612 d. EST 5 NOV 1675 | ||||||
|  | LUDERER, Christina b. CAL NOV 1656 d. EST 25 MAR 1735 |  | ||||||
|  | NN, Catharina b. EST 1615 d. EST 2 DEC 1697 | |||||||
|  |  | 
|  |  | |||||||
|  | PETZOLD, Christian Conrad | |||||||
| PETZOLD, Christian Friedrich |  | |||||||
|  |  | 
|  |  | |||||||
|  | EDUARD, Johann Michael | |||||||
| EDUARD, Johanna Sophia |  | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .