|  |  | |||||||
|  | LUDERER, Caspar b. EST 1627 d. EST 18 FEB 1691 | |||||||
| LUDERER, Hans b. EST 15 JUL 1661 d. EST 19 OCT 1729 |  | |||||||
|  |  | TAUBNER, Hanss b. EST 1600 d. EST 21 FEB 1675 | ||||||
|  | TAUBNER, Dorothea b. EST 2 SEP 1629 d. 18 MAY 1700 |  | ||||||
|  | NN, Maria b. EST 1600 d. EST 14 MAR 1674 | |||||||
|  |  | 
|  |  | |||||||
|  | TAUBNER, Hanss b. EST 1600 d. EST 21 FEB 1675 | |||||||
|  | TAUBNER, Michael b. EST 2 SEP 1646 d. EST 22 APR 1692 |  | ||||||
|  |  | NN, Maria b. EST 1600 d. EST 14 MAR 1674 | ||||||
| TAUBNER, Eva b. EST 20 DEC 1667 d. EST 19 SEP 1747 |  | |||||||
|  | NN, Eva b. EST 1645 d. 21 APR 1715 | |||||||
|  |  | 
|  |  | |||||||
|  | JUNGHAENEL, Nicol b. ABT 1520 d. ABT 1584 |  | ||||||
|  | JUNGHAENEL, Christoph b. ABT 1550 d. BEF 1592 |  | ||||||
|  |  | NN, Nn d. AFT 1596 | ||||||
|  | JUNGHAENEL, Nickel b. ABT 1571 d. BEF 1641 |  | ||||||
|  |  | NEUPART, Margarethe b. ABT 1553 d. 16 APR 1609 | ||||||
| JUNGHAENEL, Georg b. CAL 1611 d. 31 MAR 1687 |  | |||||||
|  |  | EMMERLING, Georg b. ABT 1510 | ||||||
|  |  | EMMERLING, Michael b. ABT 1540 d. 1590 |  | |||||
|  | EMMERLING, Margaretha b. CAL JUL 1575 d. 26 JAN 1649 |  | ||||||
|  |  | 
|  |  | |||||||
|  | DOERFELT, Melchior b. EST 1583 d. 21 JUL 1651 | |||||||
| DOERFELT, Susanna b. CAL 1629 d. 24 JAN 1692 |  | |||||||
|  | NN, Christina b. ABT 1588 d. OCT 1668 | |||||||
|  |  | 
|  |  | |||||||
|  | WEBER, Mathias b. ABT 1575 | |||||||
| WEBER, Simon  Gerichtsschöppe b. EST 11 OCT 1611 d. 26 JUL 1687 |  | |||||||
|  | NN, Nn b. ABT 1575 | |||||||
|  |  | 
|  |  | |||||||
|  | GERBER, Joerg  Richter b. CAL 1535 d. 2 JUN 1603 |  | ||||||
|  | GERBER, Michael b. ABT 1580 |  | ||||||
|  |  | NN, Christina b. CAL 1533 d. 6 JUN 1603 | ||||||
|  | GERBER, Georg d. 10 JUL 1676 |  | ||||||
|  |  |  | JACOB, Georg d. BEF 1615 | |||||
|  |  | JACOB, Christina b. 1584 |  | |||||
|  |  | SCHUBERT, Dorothea |  | |||||
| GERBER, Hanss  Gerichtsschöppe b. ABT 1636 d. 26 MAR 1686 |  | |||||||
|  |  | MICHEL, Albert b. ABT 1577 d. 30 OCT 1645 | ||||||
|  | MICHEL, Christina b. 21 JUN 1609 d. 20 JAN 1684 |  | ||||||
|  | NN, Anna b. ABT 1580 d. 14 FEB 1646 | |||||||
|  |  | 
|  |  | |||||||
|  | KARCH, Wolf | |||||||
| KARCH, Sabina b. ABT 1636 d. 8 JAN 1700 |  | |||||||
|  | NN, Dorothea | |||||||
|  |  | 
|  |  | |||||||
|  | GERBER, Frantz  Richter b. EST 1500 d. BEF 1561 | |||||||
|  | GERBER, Joerg  Richter b. CAL 1535 d. 2 JUN 1603 |  | ||||||
|  |  | KLOTZ, Nn | ||||||
|  | GERBER, Michael b. ABT 1580 |  | ||||||
|  |  | NN, Christina b. CAL 1533 d. 6 JUN 1603 | ||||||
| GERBER, Georg d. 10 JUL 1676 |  | |||||||
|  |  | JACOB, Georg d. BEF 1615 | ||||||
|  | JACOB, Christina b. 1584 |  | ||||||
|  |  | SCHUBERT, Hans d. 18 DEC 1572 |  | |||||
|  | SCHUBERT, Dorothea |  | ||||||
|  | MUELLER, Walpurg b. ABT 1540 d. ABT 1573 |  | ||||||
|  |  | 
|  |  | |||||||
|  | MICHEL, Albert b. ABT 1577 d. 30 OCT 1645 | |||||||
| MICHEL, Christina b. 21 JUN 1609 d. 20 JAN 1684 |  | |||||||
|  | NN, Anna b. ABT 1580 d. 14 FEB 1646 | |||||||
|  |  | 
|  |  | |||||||
|  | GERBER, Frantz  Richter b. EST 1500 d. BEF 1561 | |||||||
| GERBER, Joerg  Richter b. CAL 1535 d. 2 JUN 1603 |  | |||||||
|  | KLOTZ, Nn | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .