|  |  | |||||||
|  | KUEHN, Michael | |||||||
| KUEHN, Sabina b. 1695 |  | |||||||
|  |  | 
|  |  | |||||||
|  | WINDISCH, b. ABT 1378 | |||||||
| WINDISCH, Heinrich b. ABT 1410 |  | |||||||
|  |  | 
|  |  | |||||||
|  | SEYDEL, Georg d. BEF 1760 | |||||||
| SEYDEL, Eva Rosina |  | |||||||
|  |  | 
|  |  | |||||||
|  | MERKEL, Andreas | |||||||
| MERKEL, Anna Rosina b. EST 1740 |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHMALFUSS, Andreas b. ABT 1662 d. EST 13 JUN 1740 | |||||||
|  | SCHMALFUSS, Georg b. ABT 1690 d. AFT 1756 |  | ||||||
|  |  | NN, Margaretha b. CAL 27 OCT 1667 d. EST 10 NOV 1745 | ||||||
| SCHMALFUSS, Paul b. 24 JAN 1723 d. 9 DEC 1796 |  | |||||||
|  |  | WEIDENMUELLER, Christoph | ||||||
|  | WEIDENMUELLER, Regina b. ABT 1692 d. EST 24 APR 1756 |  | ||||||
|  |  | 
|  |  | |||||||
|  | TAUBNER, Hans b. ABT 1645 d. EST 8 SEP 1692 | |||||||
|  | TAUBNER, Andreas b. EST 10 FEB 1675 d. EST 20 MAR 1747 |  | ||||||
|  |  | NN, Maria b. CAL 14 OCT 1646 d. 22 JAN 1712 | ||||||
|  | TAUBNER, Georg b. 6 JUL 1707 d. EST 29 MAR 1755 |  | ||||||
|  |  |  | DRESSEL, Johannes b. EST 7 NOV 1646 d. 12 MAR 1713 |  | ||||
|  |  | DRESSEL, Rosina b. EST 24 JUL 1670 d. EST 26 FEB 1725 |  | |||||
|  |  | ROEHNER, Eva b. EST 6 MAY 1646 d. EST 13 DEC 1673 |  | |||||
| TAUBNER, Christina b. 7 DEC 1728 d. EST 16 OCT 1789 |  | |||||||
|  |  | ECKSTEIN, Andreas b. EST 1630 d. EST 20 NOV 1676 | ||||||
|  |  | ECKSTEIN, Caspar b. EST 23 JUL 1676 d. EST 26 NOV 1739 |  | |||||
|  |  |  | TAUBNER, Christina b. EST 22 OCT 1632 d. 14 JAN 1716 |  | ||||
|  | ECKSTEIN, Christina b. 19 MAR 1708 d. EST 19 FEB 1748 |  | ||||||
|  |  | MOECKEL, Michael b. EST 16 FEB 1647 d. EST 16 MAY 1732 | ||||||
|  | MOECKEL, Barbara b. EST 16 JAN 1681 d. EST 13 SEP 1745 |  | ||||||
|  | DRESSEL, Dorothea b. EST 14 JAN 1650 d. EST 30 OCT 1687 |  | ||||||
|  |  | 
|  |  | |||||||
|  | KNOTH, Michael b. EST 23 SEP 1626 d. 25 JUL 1705 |  | ||||||
|  | KNOTH, Christoph b. EST 6 AUG 1661 d. 13 FEB 1729 |  | ||||||
|  |  | SEIDEL, Dorothea b. EST 27 APR 1630 d. EST 20 JAN 1686 |  | |||||
|  | KNOTH, Christoph  Richter b. EST 16 JUN 1690 d. EST 12 JAN 1760 |  | ||||||
|  |  |  | THOSS, Hans b. EST 1620 d. EST 9 OCT 1683 | |||||
|  |  | THOSS, Magdalena b. EST 18 OCT 1659 d. 17 DEC 1719 |  | |||||
|  |  | JAHN, Christina b. EST 11 NOV 1621 d. EST 5 MAY 1677 |  | |||||
| KNOTH, Anna Christiana b. 25 JUL 1730 d. EST 2 FEB 1782 |  | |||||||
|  |  | ECKSTEIN, Andreas b. EST 1630 d. EST 20 NOV 1676 | ||||||
|  |  | ECKSTEIN, Andreas b. EST 8 MAR 1670 d. EST 24 JAN 1734 |  | |||||
|  |  |  | TAUBNER, Christina b. EST 22 OCT 1632 d. 14 JAN 1716 |  | ||||
|  | ECKSTEIN, Maria b. 20 JAN 1697 d. EST 7 OCT 1757 |  | ||||||
|  |  | DRESSEL, Zacharias b. EST 1620 d. 28 APR 1688 | ||||||
|  | DRESSEL, Maria b. EST 9 JUN 1673 d. EST 28 MAR 1752 |  | ||||||
|  | DUNGER, Maria b. EST 15 MAY 1636 d. 22 JAN 1706 |  | ||||||
|  |  | 
|  |  | |||||||
|  | TIEPNER, Georg b. CAL 1712 d. 20 DEC 1771 | |||||||
| TIEPNER, Anna Maria |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHAEDLICH, Georg | |||||||
| SCHAEDLICH, Daniel Friedrich b. 19 APR 1704 d. 25 APR 1749 |  | |||||||
|  |  | FROHMUELLER, Jonas Thomas | ||||||
|  | FROHMUELLER, Maria Christina |  | ||||||
|  |  | 
|  |  | |||||||
|  | HECKER, Friedrich Christian | |||||||
| HECKER, Maria Rosina |  | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .