![]() | ![]() | |||||||
![]() | MUELLER, Christian Friedrich b. 20 DEC 1763 d. 20 JUL 1831 | ![]() | ||||||
![]() | MUELLER, Carl Gottlob b. 18 DEC 1801 d. 22 DEC 1855 | ![]() | ||||||
![]() | ![]() | FRIEDRICH, Christiana Friederica b. 16 AUG 1768 d. 18 JAN 1846 | ![]() | |||||
![]() | MUELLER, Carl August b. 1 OCT 1839 d. 25 JAN 1887 | ![]() | ||||||
![]() | ![]() | ![]() | TROEGER, Christian Friedrich b. 21 MAR 1755 d. 11 MAR 1810 | ![]() | ||||
![]() | ![]() | TROEGER, Johanna Christiana b. 19 DEC 1800 d. 12 JAN 1876 | ![]() | |||||
![]() | ![]() | KAUTZSCHMANN, Christiane Dorothea b. 11 APR 1761 d. 26 SEP 1814 | ![]() | |||||
MUELLER, Ida Marie b. 21 MAR 1880 d. 9 JUN 1953 | ![]() | |||||||
![]() | ![]() | STARKE, Johann Gottlieb b. 1765 d. 19 MAR 1826 | ![]() | |||||
![]() | ![]() | STARKE, Johann Gottlieb b. 27 MAR 1791 d. 1 JAN 1851 | ![]() | |||||
![]() | ![]() | ![]() | SCHWALBE, Anna Rosina b. 1767 d. 1858 | |||||
![]() | STARKE, Johanna Therese b. 24 JUL 1840 d. 23 APR 1901 | ![]() | ||||||
![]() | ![]() | HEBER, Johann Gottlieb b. 18 MAY 1775 | ![]() | |||||
![]() | HEBER, Johanne Christiane b. 20 OCT 1800 d. 7 DEC 1867 | ![]() | ||||||
![]() | SEILER, Maria Rosina b. 12 JAN 1774 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | KRUEGER, Johann Wilhelm Ernst Ferdinand b. 19 OCT 1865 d. 19 SEP 1929 | ![]() | ||||||
![]() | KRUEGER, Paul Ernst Willibald b. 11 JAN 1892 d. 3 DEC 1978 | ![]() | ||||||
![]() | ![]() | LIEBECK, Pauline Ernstine b. 13 AUG 1864 d. 19 DEC 1935 | ![]() | |||||
![]() | KRUEGER, Karl-Heinz Paul | ![]() | ||||||
![]() | ![]() | ![]() | HETZ, Kurt Alfred b. 30 MAR 1893 d. 11 MAY 1973 | ![]() | ||||
![]() | ![]() | HETZ, Martha Marianne | ![]() | |||||
![]() | ![]() | STUEBER, Martha Rosa b. 21 MAR 1899 d. 7 SEP 1926 | ![]() | |||||
KRUEGER, Katja | ![]() | |||||||
![]() | ![]() | GAERTNER, Otto Alfred b. 23 MAY 1900 d. 30 JUN 1979 | ![]() | |||||
![]() | ![]() | GAERTNER, Manfred Heinz b. 10 FEB 1928 d. 2 MAY 2005 | ![]() | |||||
![]() | ![]() | ![]() | MUELLER, Frida Martha b. 15 FEB 1899 d. 12 MAR 1981 | ![]() | ||||
![]() | GAERTNER, Constanze Margot | ![]() | ||||||
![]() | ![]() | TROMMER, Ernst Herbert b. 8 SEP 1901 d. 3 AUG 1987 | ![]() | |||||
![]() | TROMMER, Elisabeth Margot | ![]() | ||||||
![]() | SCHAEDLICH, Anna Martha b. 19 JAN 1900 d. 12 DEC 1985 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SCHULZ, Günther | |||||||
HEINE, Werner | ![]() | |||||||
![]() | ![]() | HETZ, Franz Hugo b. 14 NOV 1862 d. 25 JUN 1943 | ![]() | |||||
![]() | ![]() | HETZ, Kurt Alfred b. 30 MAR 1893 d. 11 MAY 1973 | ![]() | |||||
![]() | ![]() | ![]() | SCHEFFLER, Anna Thusnelda b. 6 JUL 1865 d. 28 APR 1932 | ![]() | ||||
![]() | HETZ, Hanna b. 10 OCT 1923 d. 24 NOV 2000 | ![]() | ||||||
![]() | ![]() | STUEBER, Paul Otto b. 15 APR 1877 d. 11 FEB 1960 | ![]() | |||||
![]() | STUEBER, Martha Rosa b. 21 MAR 1899 d. 7 SEP 1926 | ![]() | ||||||
![]() | SEIDEL, Auguste Rosa b. 18 FEB 1874 d. 29 OCT 1946 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MUELLER, Dieter | |||||||
MUELLER, Stefanie | ![]() | |||||||
![]() | ![]() | GAERTNER, Otto Alfred b. 23 MAY 1900 d. 30 JUN 1979 | ![]() | |||||
![]() | ![]() | ![]() | GAERTNER, Anna b. 10 JAN 1880 d. 30 AUG 1908 | ![]() | ||||
![]() | GAERTNER, Renate | ![]() | ||||||
![]() | MUELLER, Frida Martha b. 15 FEB 1899 d. 12 MAR 1981 | ![]() | ||||||
![]() | MUELLER, Klara Fanny b. 12 OCT 1875 d. 7 APR 1926 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SCHEITHAUER, Johann Friedrich Wilhelm | |||||||
SCHEITHAUER, Karl Hermann b. 3 AUG 1844 | ![]() | |||||||
![]() | SCHUBERT, Christiane Wilhelmine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SCHEFFLER, Johann Christoph b. 16 FEB 1701 | |||||||
SCHEFFLER, Johann Gottlob b. 7 JUN 1726 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ROST, Christoph b. BEF 1650 | |||||||
![]() | ROST, Michael b. 21 FEB 1675 d. 19 FEB 1754 | ![]() | ||||||
![]() | ROST, Johann Michael d. 4 JUN 1782 | ![]() | ||||||
![]() | ![]() | ![]() | TAUSCHER, Johann b. JAN 1637 d. 20 APR 1704 | ![]() | ||||
![]() | ![]() | TAUSCHER, Susanna b. 2 AUG 1673 d. 28 MAR 1743 | ![]() | |||||
![]() | ![]() | ZENNER, Rosina b. OCT 1642 d. 26 MAY 1701 | ![]() | |||||
ROST, Carl Gottlieb b. 3 NOV 1767 d. 14 FEB 1844 | ![]() | |||||||
![]() | ![]() | BOCHMANN, Michael b. 17 SEP 1657 d. 22 DEC 1729 | ||||||
![]() | ![]() | BOCHMANN, Esaias b. 2 MAY 1704 d. 9 OCT 1743 | ![]() | |||||
![]() | ![]() | ![]() | HAEUSSLER, Marie b. 1664 d. 23 NOV 1729 | |||||
![]() | BOCHMANN, Maria Rosina b. 1 OCT 1733 d. 8 FEB 1801 | ![]() | ||||||
![]() | ![]() | KESSLER, Georg | ||||||
![]() | KESSLER, Regina b. ABT 1703 d. 1 APR 1763 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ROST, Christoph b. BEF 1650 | |||||||
![]() | ROST, Michael b. 21 FEB 1675 d. 19 FEB 1754 | ![]() | ||||||
![]() | ROST, Johann Michael d. 4 JUN 1782 | ![]() | ||||||
![]() | ![]() | ![]() | TAUSCHER, Johann b. JAN 1637 d. 20 APR 1704 | ![]() | ||||
![]() | ![]() | TAUSCHER, Susanna b. 2 AUG 1673 d. 28 MAR 1743 | ![]() | |||||
![]() | ![]() | ZENNER, Rosina b. OCT 1642 d. 26 MAY 1701 | ![]() | |||||
ROST, Hanna Sophia b. 21 DEC 1771 d. 6 APR 1772 | ![]() | |||||||
![]() | ![]() | BOCHMANN, Michael b. 17 SEP 1657 d. 22 DEC 1729 | ||||||
![]() | ![]() | BOCHMANN, Esaias b. 2 MAY 1704 d. 9 OCT 1743 | ![]() | |||||
![]() | ![]() | ![]() | HAEUSSLER, Marie b. 1664 d. 23 NOV 1729 | |||||
![]() | BOCHMANN, Maria Rosina b. 1 OCT 1733 d. 8 FEB 1801 | ![]() | ||||||
![]() | ![]() | KESSLER, Georg | ||||||
![]() | KESSLER, Regina b. ABT 1703 d. 1 APR 1763 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SEIDEL, Hans b. ABT 1586 | |||||||
![]() | SEIDEL, Andreas b. 1622 | ![]() | ||||||
![]() | ![]() | NN, Maria b. ABT 1590 d. 17 APR 1674 | ||||||
![]() | SEIDEL, Hans d. 18 MAY 1721 | ![]() | ||||||
![]() | ![]() | ![]() | WEIGEL, Leonhard b. ABT 1600 | |||||
![]() | ![]() | WEIGEL, Dorothea b. ABT 1618 d. EST 31 OCT 1673 | ![]() | |||||
SEIDEL, Anna Maria | ![]() | |||||||
![]() | ![]() | STEMMLER, Georg b. ABT 1567 | ![]() | |||||
![]() | ![]() | STEMMLER, Andreas | ![]() | |||||
![]() | ![]() | ![]() | NN, Anna b. ABT 1571 | |||||
![]() | STEMMLER, Euphrosina d. 2 MAR 1742 | ![]() | ||||||
![]() | ![]() | BOCK, Georg b. 1578 d. 1640 | ![]() | |||||
![]() | BOCK, Margarethe b. ABT 1620 | ![]() | ||||||
![]() | NN, Dorothea | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GRUNER, Georg | |||||||
![]() | GRUNER, Georg Richter b. 1621 | ![]() | ||||||
GRUNER, Maria b. 19 JAN 1647 | ![]() | |||||||
![]() | ![]() | NEF, Andreas b. 1536 d. 12 AUG 1618 | ![]() | |||||
![]() | ![]() | NEF, Matthes b. ABT 1582 d. 5 JUN 1654 | ![]() | |||||
![]() | ![]() | ![]() | NN, Nn b. ABT 1540 d. 16 MAR 1623 | |||||
![]() | NEF, Sybilla b. 16 APR 1626 | ![]() | ||||||
![]() | ![]() | NITZSCH, Caspar b. ABT 1547 d. 6 APR 1623 | ||||||
![]() | NITZSCH, Katharina d. 1633 | ![]() | ||||||
![]() | NN, Sybilla b. ABT 1555 d. 27 APR 1627 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .