|  |  | |||||||
|  | SEIFERT, Gottlob | |||||||
| SEIFERT, Pauline |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHAEDLICH, Gottlieb Friedrich b. 14 NOV 1803 d. 14 MAR 1875 | |||||||
|  | SCHAEDLICH, Louis Hermann b. 8 MAY 1845 d. 22 DEC 1893 |  | ||||||
| SCHAEDLICH, Max Richard b. 6 JAN 1871 |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHAEDLICH, Friedrich August b. 27 FEB 1847 | |||||||
|  | SCHAEDLICH, Paul Alban b. 17 NOV 1878 |  | ||||||
| SCHAEDLICH, Johannes Walther b. 3 JAN 1904 |  | |||||||
|  |  | 
|  |  | |||||||
|  | SCHAEDLICH, Gottlieb Friedrich b. 14 NOV 1803 d. 14 MAR 1875 | |||||||
|  | SCHAEDLICH, Louis Hermann b. 8 MAY 1845 d. 22 DEC 1893 |  | ||||||
|  | SCHAEDLICH, Robert Hermann b. 24 OCT 1881 d. 15 FEB 1914 |  | ||||||
| SCHAEDLICH, Max Robert b. 23 MAY 1907 |  | |||||||
|  |  | 
|  |  | |||||||
|  | JUNGHAENEL, Georg b. CAL 1611 d. 31 MAR 1687 |  | ||||||
|  | JUNGHAENEL, Christian d. 24 SEP 1694 |  | ||||||
|  |  | NN, Maria b. CAL DEC 1620 d. 24 FEB 1673 | ||||||
|  | JUNGHAENEL, Michael d. 16 MAY 1762 |  | ||||||
|  |  |  | FRITZSCH, Adam b. CAL OCT 1629 d. 29 JAN 1716 | |||||
|  |  | FRITZSCH, Maria |  | |||||
|  |  | DOERFELT, Susanna b. CAL 1629 d. 24 JAN 1692 |  | |||||
| JUNGHAENEL, Friedrich b. 22 AUG 1718 |  | |||||||
|  |  | HERMANN, Abraham b. CAL 22 DEC 1659 d. 4 NOV 1710 | ||||||
|  | HERMANN, Salome d. 20 JAN 1747 |  | ||||||
|  |  | CUNTZ, Jacob | ||||||
|  | CUNTZ, Christina b. 4 APR 1664 d. 1 MAY 1737 |  | ||||||
|  |  | 
|  |  | |||||||
|  | JUNGHAENEL, Georg b. CAL 1611 d. 31 MAR 1687 |  | ||||||
|  | JUNGHAENEL, Christian d. 24 SEP 1694 |  | ||||||
|  |  | NN, Maria b. CAL DEC 1620 d. 24 FEB 1673 | ||||||
|  | JUNGHAENEL, Michael d. 16 MAY 1762 |  | ||||||
|  |  |  | FRITZSCH, Adam b. CAL OCT 1629 d. 29 JAN 1716 | |||||
|  |  | FRITZSCH, Maria |  | |||||
|  |  | DOERFELT, Susanna b. CAL 1629 d. 24 JAN 1692 |  | |||||
| JUNGHAENEL, Rosina b. 12 MAR 1720 |  | |||||||
|  |  | HERMANN, Abraham b. CAL 22 DEC 1659 d. 4 NOV 1710 | ||||||
|  | HERMANN, Salome d. 20 JAN 1747 |  | ||||||
|  |  | CUNTZ, Jacob | ||||||
|  | CUNTZ, Christina b. 4 APR 1664 d. 1 MAY 1737 |  | ||||||
|  |  | 
|  |  | |||||||
|  | JUNGHAENEL, Georg b. CAL 1611 d. 31 MAR 1687 |  | ||||||
|  | JUNGHAENEL, Christian d. 24 SEP 1694 |  | ||||||
|  |  | NN, Maria b. CAL DEC 1620 d. 24 FEB 1673 | ||||||
|  | JUNGHAENEL, Michael d. 16 MAY 1762 |  | ||||||
|  |  |  | FRITZSCH, Adam b. CAL OCT 1629 d. 29 JAN 1716 | |||||
|  |  | FRITZSCH, Maria |  | |||||
|  |  | DOERFELT, Susanna b. CAL 1629 d. 24 JAN 1692 |  | |||||
| JUNGHAENEL, Michael b. 15 AUG 1724 d. 13 APR 1725 |  | |||||||
|  |  | HERMANN, Abraham b. CAL 22 DEC 1659 d. 4 NOV 1710 | ||||||
|  | HERMANN, Salome d. 20 JAN 1747 |  | ||||||
|  |  | CUNTZ, Jacob | ||||||
|  | CUNTZ, Christina b. 4 APR 1664 d. 1 MAY 1737 |  | ||||||
|  |  | 
|  |  | |||||||
|  | JUNGHAENEL, Georg b. CAL 1611 d. 31 MAR 1687 |  | ||||||
|  | JUNGHAENEL, Christian d. 24 SEP 1694 |  | ||||||
|  |  | NN, Maria b. CAL DEC 1620 d. 24 FEB 1673 | ||||||
|  | JUNGHAENEL, Michael d. 16 MAY 1762 |  | ||||||
|  |  |  | FRITZSCH, Adam b. CAL OCT 1629 d. 29 JAN 1716 | |||||
|  |  | FRITZSCH, Maria |  | |||||
|  |  | DOERFELT, Susanna b. CAL 1629 d. 24 JAN 1692 |  | |||||
| JUNGHAENEL, Michael b. 15 JUL 1727 |  | |||||||
|  |  | HERMANN, Abraham b. CAL 22 DEC 1659 d. 4 NOV 1710 | ||||||
|  | HERMANN, Salome d. 20 JAN 1747 |  | ||||||
|  |  | CUNTZ, Jacob | ||||||
|  | CUNTZ, Christina b. 4 APR 1664 d. 1 MAY 1737 |  | ||||||
|  |  | 
|  |  | |||||||
|  | WEBER, Simon  Gerichtsschöppe b. EST 11 OCT 1611 d. 26 JUL 1687 |  | ||||||
|  | WEBER, Nicolaus b. EST 17 JUL 1644 d. 7 SEP 1722 |  | ||||||
|  |  | NN, Magdalena b. ABT 1613 d. 9 APR 1674 | ||||||
|  | WEBER, Christian d. 6 FEB 1777 |  | ||||||
|  |  |  | GERBER, Hanss  Gerichtsschöppe b. ABT 1636 d. 26 MAR 1686 |  | ||||
|  |  | GERBER, Catharina d. 8 DEC 1718 |  | |||||
|  |  | KARCH, Sabina b. ABT 1636 d. 8 JAN 1700 |  | |||||
| WEBER, Susanne b. 1 JAN 1723 d. 22 APR 1739 |  | |||||||
|  |  | BARTH, Georg | ||||||
|  |  | BARTH, Michael  Gerichtsschöppe b. EST 7 FEB 1647 d. AFT 1722 |  | |||||
|  |  |  | NN, Catharina | |||||
|  | BARTH, Susanna d. 13 SEP 1740 |  | ||||||
|  |  | BARTHEL, Georg d. BEF 1678 | ||||||
|  | BARTHEL, Maria b. EST 26 APR 1653 |  | ||||||
|  | DOERFFEL, Catharina |  | ||||||
|  |  | 
|  |  | |||||||
|  | WEBER, Simon  Gerichtsschöppe b. EST 11 OCT 1611 d. 26 JUL 1687 |  | ||||||
|  | WEBER, Nicolaus b. EST 17 JUL 1644 d. 7 SEP 1722 |  | ||||||
|  |  | NN, Magdalena b. ABT 1613 d. 9 APR 1674 | ||||||
|  | WEBER, Christian d. 6 FEB 1777 |  | ||||||
|  |  |  | GERBER, Hanss  Gerichtsschöppe b. ABT 1636 d. 26 MAR 1686 |  | ||||
|  |  | GERBER, Catharina d. 8 DEC 1718 |  | |||||
|  |  | KARCH, Sabina b. ABT 1636 d. 8 JAN 1700 |  | |||||
| WEBER, Eva Regina b. ABT 1729 |  | |||||||
|  |  | BARTH, Georg | ||||||
|  |  | BARTH, Michael  Gerichtsschöppe b. EST 7 FEB 1647 d. AFT 1722 |  | |||||
|  |  |  | NN, Catharina | |||||
|  | BARTH, Susanna d. 13 SEP 1740 |  | ||||||
|  |  | BARTHEL, Georg d. BEF 1678 | ||||||
|  | BARTHEL, Maria b. EST 26 APR 1653 |  | ||||||
|  | DOERFFEL, Catharina |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 3.32 .
GED4WEB©   version 3.32 .